Valves
- Products
- Valves
Valves available in wide range of material grades ( Stainless Steel, Mild Steel, Copper, Aluminium, Inconel, Monel, Titanium, Alloy, Hastelloy, Duplex, Super Duplex and etc ).
| Standards | DIN, ASTM, ASME, BS and all International Standards |
|---|---|
| Sizes | 1 ½” to 72” | DN 40 to DN 1800 | Custom Sizes |
| Forms | Butterfly Valves, Ball Valves, Gate Valves, Globe Valves, Pinch Valves, Diaphragm Valves etc. |
Ball Valve
| Design Standard | Stainless Steel 202, 304, 310, 304L, 316, 316L, 316TI, 317, 317L, 321, 904L |
|---|---|
| Bore/Port | M5 to M50 |
| Features | Hex Head Bolts, Bolts Stud Bolts, Socket Hexagon Head Screw Anchor Bolts, U-Bolts, J Bolts, Mushroom Head Square Neck Bolts , T- Head Bolts , Wing Screw , Eye Bolt , Eye Bolt, Foundation Bolts, Structural Bolts. |
| Testing Standard | Stainless steel fasteners can be used in racing industries such as racing motorcycles and cars, sailing boats and medical equipment, etc. |
| Operation | Manual/ Pneumatic/ Electrical |
| MOC | Carbon Steel/ Stainless Steel or Alloy Steel |
| Size | 1/2″ to 2″ Screwed ends/ Socket weld ends ½”to 12″ Flanged ends/Butt weld ends |
| Pressure rating | 150# to 1500# |
Gate Valve
| Design Standard | API 600/BS 1414/ API 603/ API 6D |
|---|---|
| Pressure Rating | 150# to 1500# |
| Features | Hex Head Bolts, Bolts Stud Bolts, Socket Hexagon Head Screw Anchor Bolts, U-Bolts, J Bolts, Mushroom Head Square Neck Bolts , T- Head Bolts , Wing Screw , Eye Bolt , Eye Bolt, Foundation Bolts, Structural Bolts. |
| Testing Standard | API S98, |
| Operation | Manual/ Pneumatic/ Electrical |
| MOC | Carbon Steel/ Stainless Steel or Alloy Steel |
| Size | 1/2”to 2” Screwed ends/ Socket weld ends 1/2”to 24″ Flanged ends/Butt weld ends |
Globe Valve
| Design Standard | BS 1873/API 602 |
|---|---|
| Pressure Rating | 150# to 1500# |
| Features | Bolted Bonnet, OS &Y Construction, Plug Type Disc, Bottom Seated Seat Ring, Renewable Seat Ring |
| Testing Standard | API 598 |
| Operation | Manual/ Pneumatic/ Electrical |
| MOC | Carbon Steel/ Stainless Steel or Alloy Steel |
| Size | 1/2”to 2” Screwed ends/ Socket weld ends 1/2”to 24″ Flanged ends/Butt weld ends |
Swing Check Valve
| Design Standard | API 6D/ BS 1868 |
|---|---|
| Features | Bolted Cover, Swing Type Disc |
| Testing standard | API 598 |
| Pressure Rating | 150# to 1500# |
| Size | 1/2′‘to 24″ Flanged ends/Butt weld ends |
| MOC | Carbon Steel/ Stainless Steel or Alloy Steel |
| Operation | Auto |
Lift Check Valve
| Design Standard | BS 5352 |
|---|---|
| Features | Bolted Bonnet/Cover,Integral Conical Backseat, ‘T’ Head Stem |
| Testing Standard | API S98, |
| Operation | Manual/ Pneumatic/ Electrical |
| MOC | Carbon Steel/ Stainless Steel or Alloy Steel |
| Size | 1/2”to 2” Screwed ends/ Socket weld ends 1/2”to 24″ Flanged ends/Butt weld ends |
Wafer Check Valve
| Design Standard | DIN EN 558-2 I API 594 |
|---|---|
| Pressure Rating | 150# to 1500# |
| Features | Single Disc Check Valve, Dual Plate Check Valve, Wafer Type desig |
| Testing Standard | API 598 |
| Operation | Auto |
| MOC | Carbon Steel/ Stainless Steel or Alloy Steel |
| Size | 1/2”to 4″-Single Disc, 2″to 24″-Dual Plate |
Butterfly Valve
| Design Standard | AWWA C 504, API 609 Cat A |
|---|---|
| Pressure Rating | PN 10/PN 16 |
| Features | Resilient Seat, Replaceable Seat |
| Testing Standard | API 598 |
| Operation | Manual/ Pneumatic/ Electrical |
| MOC | Carbon Steel/ Stainless Steel or Alloy Steel |
| Size | 2″to 24″Wafer ends/Semi Lug |
Multi Port Ball Valve (3-WAY/4-WAY)
| Design Standard | BS EN 17292 |
|---|---|
| Pressure Rating | 150# to 300# |
| Bore port | Full Bore/Reduced Bore |
| Features | 90 Deg, 120 Deg, 180 Deg Handle Rotation, L-Type, T-Type, Protected Seat Ring Design |
| Testing Standard | BS EN 12266 |
| Operation | Manual/ Pneumatic/ Electrical |
| MOC | Carbon Steel/ Stainless Steel or Alloy Steel |
| Size | ½” to 2” Screwed ends/Socket weld ends ½” to 10” Flanged ends/Butt weld ends MOC Carbon Steel/ Stainless Steel or Alloy Steel Operation Manual/ Pneumatic/ Electrical |
Flush Bottom Valve
| Application | API 600/BS 1414/ API 603/ API 6D |
|---|---|
| Design Standard | Exporter Standard Features Y Type and Ball type design Testing Standard API 598 |
| Pressure Rating | 150# to 300# |
| Features | Hex Head Bolts, Bolts Stud Bolts, Socket Hexagon Head Screw Anchor Bolts, U-Bolts, J Bolts, Mushroom Head Square Neck Bolts , T- Head Bolts , Wing Screw , Eye Bolt , Eye Bolt, Foundation Bolts, Structural Bolts. |
| Testing Standard | API S98, |
| Operation | Manual/ Pneumatic/ Electrical |
| MOC | Carbon Steel/ Stainless Steel or Alloy Steel |
| Size | ½” to 8” Flanged ends |